3-room HDB flat rents in Sengkang
What whole 3-room flats in Sengkang rented for, from rentals HDB approved up to Sep 2026.
Sengkang 3-room rents to Sep 2026
Typical 3-room rent in Sengkang
S$2,900a month (median)
The usual range now
The middle half of 3-room flats in Sengkang rented for S$2,700 to S$3,000 a month (median S$2,900). Nine in ten rented for S$3,100 or less.
- Rentals compared
- 60 approved rentals
- Confidence
- High confidence (30 or more rentals)
- Period
- Apr 2026 to Sep 2026 (6 months)
- Data as of
- Sep 2026 (loaded 11 Oct 2026)
Other flats in Sengkang
- 2-room S$2,300S$2,200 to S$2,400 59 rentals
- 3-room S$2,900S$2,700 to S$3,000 60 rentals
- 4-room S$3,200S$3,000 to S$3,400 492 rentals
- 5-room S$3,300S$3,150 to S$3,500 471 rentals
- Executive S$3,500S$3,350 to S$3,750 90 rentals
Indicative only, not a valuation
- Rents are declared by flat owners; HDB does not verify them.
- Dates are when HDB approved the rental, not when the lease started, and records lag by about a month.
- The band does not adjust for floor, size, furnishing or condition.
- It covers whole-flat rentals only, not rooms.
3-room flats in Sengkang
Median rent by month, Oct 2025 to Sep 2026
Trend shown for all 12 months
Source: Renting Out of Flats from Jan 2021, HDB on data.gov.sg, Oct 2025 to Sep 2026, loaded 11 Oct 2026
| Month | Median rent | Rentals | Middle half |
|---|---|---|---|
| Oct 2025 | S$2,750 | 14 | S$2,650 to S$3,000 |
| Nov 2025 | S$2,800 | 11 | S$2,750 to S$3,000 |
| Dec 2025 | S$2,700 | 8 | S$2,600 to S$2,800 |
| Jan 2026 | S$2,900 | 9 | S$2,800 to S$3,050 |
| Feb 2026 | S$2,900 | 13 | S$2,800 to S$3,000 |
| Mar 2026 | S$3,000 | 9 | S$2,900 to S$3,200 |
| Apr 2026 | S$3,000 | 7 | S$2,850 to S$3,150 |
| May 2026 | S$3,000 | 9 | S$2,900 to S$3,000 |
| Jun 2026 | S$2,850 | 16 | S$2,700 to S$3,000 |
| Jul 2026 | S$2,900 | 8 | S$2,700 to S$3,000 |
| Aug 2026 | S$2,900 | 7 | S$2,800 to S$3,000 |
| Sep 2026 | S$2,800 | 13 | S$2,600 to S$2,900 |
Sengkang
OneMap©2026 contributors
Singapore Land Authority
Check an asking rent in Sengkang
Data source
Contains information from Renting Out of Flats from Jan 2021, published by the Housing & Development Board (HDB) on data.gov.sg, accessed on 11 Oct 2026, made available under the terms of the Singapore Open Data Licence version 1.0.