4-room HDB flat rents in Punggol
What whole 4-room flats in Punggol rented for, from rentals HDB approved up to Sep 2026.
Punggol 4-room rents to Sep 2026
Typical 4-room rent in Punggol
S$3,300a month (median)
The usual range now
The middle half of 4-room flats in Punggol rented for S$3,100 to S$3,400 a month (median S$3,300). Nine in ten rented for S$3,500 or less.
- Rentals compared
- 350 approved rentals
- Confidence
- High confidence (30 or more rentals)
- Period
- Apr 2026 to Sep 2026 (6 months)
- Data as of
- Sep 2026 (loaded 11 Oct 2026)
Other flats in Punggol
- 2-room S$2,400S$2,250 to S$2,500 69 rentals
- 3-room S$2,900S$2,750 to S$3,000 91 rentals
- 4-room S$3,300S$3,100 to S$3,400 350 rentals
- 5-room S$3,300S$3,150 to S$3,450 330 rentals
- Executive S$3,600S$3,350 to S$3,700 27 rentals
Indicative only, not a valuation
- Rents are declared by flat owners; HDB does not verify them.
- Dates are when HDB approved the rental, not when the lease started, and records lag by about a month.
- The band does not adjust for floor, size, furnishing or condition.
- It covers whole-flat rentals only, not rooms.
4-room flats in Punggol
Median rent by month, Oct 2025 to Sep 2026
Trend shown for all 12 months
Source: Renting Out of Flats from Jan 2021, HDB on data.gov.sg, Oct 2025 to Sep 2026, loaded 11 Oct 2026
| Month | Median rent | Rentals | Middle half |
|---|---|---|---|
| Oct 2025 | S$3,300 | 56 | S$3,100 to S$3,400 |
| Nov 2025 | S$3,200 | 59 | S$3,000 to S$3,400 |
| Dec 2025 | S$3,200 | 59 | S$3,050 to S$3,450 |
| Jan 2026 | S$3,250 | 64 | S$3,050 to S$3,450 |
| Feb 2026 | S$3,300 | 51 | S$3,100 to S$3,400 |
| Mar 2026 | S$3,200 | 65 | S$3,100 to S$3,300 |
| Apr 2026 | S$3,300 | 57 | S$3,100 to S$3,450 |
| May 2026 | S$3,300 | 58 | S$3,200 to S$3,400 |
| Jun 2026 | S$3,200 | 67 | S$3,100 to S$3,400 |
| Jul 2026 | S$3,250 | 65 | S$3,100 to S$3,400 |
| Aug 2026 | S$3,250 | 52 | S$3,200 to S$3,400 |
| Sep 2026 | S$3,250 | 51 | S$3,100 to S$3,450 |
Punggol
OneMap©2026 contributors
Singapore Land Authority
Check an asking rent in Punggol
Data source
Contains information from Renting Out of Flats from Jan 2021, published by the Housing & Development Board (HDB) on data.gov.sg, accessed on 11 Oct 2026, made available under the terms of the Singapore Open Data Licence version 1.0.