Executive HDB flat rents in Punggol
What whole Executive flats in Punggol rented for, from rentals HDB approved up to Sep 2026.
Punggol Executive rents to Sep 2026
Typical Executive rent in Punggol
S$3,600a month (median)
The usual range now
The middle half of Executive flats in Punggol rented for S$3,350 to S$3,700 a month (median S$3,600). Nine in ten rented for S$3,850 or less.
- Rentals compared
- 27 approved rentals
- Confidence
- Medium confidence (10 to 29 rentals)
- Period
- Apr 2026 to Sep 2026 (6 months)
- Data as of
- Sep 2026 (loaded 11 Oct 2026)
Other flats in Punggol
- 2-room S$2,400S$2,250 to S$2,500 69 rentals
- 3-room S$2,900S$2,750 to S$3,000 91 rentals
- 4-room S$3,300S$3,100 to S$3,400 350 rentals
- 5-room S$3,300S$3,150 to S$3,450 330 rentals
- Executive S$3,600S$3,350 to S$3,700 27 rentals
Indicative only, not a valuation
- Rents are declared by flat owners; HDB does not verify them.
- Dates are when HDB approved the rental, not when the lease started, and records lag by about a month.
- The band does not adjust for floor, size, furnishing or condition.
- It covers whole-flat rentals only, not rooms.
Median rent by month, Oct 2025 to Sep 2026
Executive flats in Punggol
Trend shown for all 12 months
Source: Renting Out of Flats from Jan 2021, HDB on data.gov.sg, Oct 2025 to Sep 2026, loaded 11 Oct 2026
| Month | Median rent | Rentals | Middle half |
|---|---|---|---|
| Oct 2025 | S$3,000 | 1 | S$3,000 to S$3,000 |
| Nov 2025 | S$3,400 | 3 | S$3,200 to S$3,450 |
| Dec 2025 | S$3,800 | 1 | S$3,800 to S$3,800 |
| Jan 2026 | S$3,300 | 4 | S$3,150 to S$3,500 |
| Feb 2026 | S$3,200 | 4 | S$3,050 to S$3,300 |
| Mar 2026 | S$3,400 | 4 | S$3,350 to S$3,450 |
| Apr 2026 | S$3,250 | 2 | S$3,200 to S$3,350 |
| May 2026 | S$3,700 | 3 | S$3,500 to S$3,850 |
| Jun 2026 | S$3,450 | 5 | S$3,200 to S$3,800 |
| Jul 2026 | S$3,850 | 2 | S$3,850 to S$3,900 |
| Aug 2026 | S$3,550 | 8 | S$3,300 to S$3,600 |
| Sep 2026 | S$3,600 | 7 | S$3,550 to S$3,700 |
Punggol
OneMap©2026 contributors
Singapore Land Authority
Check an asking rent in Punggol
Data source
Contains information from Renting Out of Flats from Jan 2021, published by the Housing & Development Board (HDB) on data.gov.sg, accessed on 11 Oct 2026, made available under the terms of the Singapore Open Data Licence version 1.0.