4-room HDB flat rents in Toa Payoh
What whole 4-room flats in Toa Payoh rented for, from rentals HDB approved up to Sep 2026.
Toa Payoh 4-room rents to Sep 2026
Typical 4-room rent in Toa Payoh
S$3,800a month (median)
The usual range now
The middle half of 4-room flats in Toa Payoh rented for S$3,350 to S$4,000 a month (median S$3,800). Nine in ten rented for S$4,300 or less.
- Rentals compared
- 191 approved rentals
- Confidence
- High confidence (30 or more rentals)
- Period
- Apr 2026 to Sep 2026 (6 months)
- Data as of
- Sep 2026 (loaded 11 Oct 2026)
Other flats in Toa Payoh
- 2-room S$2,350S$2,300 to S$2,500 10 rentals
- 3-room S$2,950S$2,700 to S$3,200 386 rentals
- 4-room S$3,800S$3,350 to S$4,000 191 rentals
- 5-room S$4,000S$3,600 to S$4,250 94 rentals
- Executive S$4,400S$3,400 to S$4,500 11 rentals
Indicative only, not a valuation
- Rents are declared by flat owners; HDB does not verify them.
- Dates are when HDB approved the rental, not when the lease started, and records lag by about a month.
- The band does not adjust for floor, size, furnishing or condition.
- It covers whole-flat rentals only, not rooms.
4-room flats in Toa Payoh
Median rent by month, Oct 2025 to Sep 2026
Trend shown for all 12 months
Source: Renting Out of Flats from Jan 2021, HDB on data.gov.sg, Oct 2025 to Sep 2026, loaded 11 Oct 2026
| Month | Median rent | Rentals | Middle half |
|---|---|---|---|
| Oct 2025 | S$3,600 | 43 | S$3,350 to S$4,000 |
| Nov 2025 | S$3,450 | 30 | S$3,200 to S$4,000 |
| Dec 2025 | S$3,600 | 39 | S$3,300 to S$4,000 |
| Jan 2026 | S$3,700 | 51 | S$3,250 to S$4,200 |
| Feb 2026 | S$3,700 | 27 | S$3,300 to S$4,050 |
| Mar 2026 | S$3,800 | 28 | S$3,400 to S$4,000 |
| Apr 2026 | S$3,700 | 36 | S$3,400 to S$3,950 |
| May 2026 | S$3,700 | 35 | S$3,200 to S$3,950 |
| Jun 2026 | S$4,000 | 31 | S$3,550 to S$4,050 |
| Jul 2026 | S$3,450 | 28 | S$3,000 to S$3,850 |
| Aug 2026 | S$4,000 | 26 | S$3,750 to S$4,400 |
| Sep 2026 | S$3,800 | 35 | S$3,550 to S$4,000 |
Toa Payoh
OneMap©2026 contributors
Singapore Land Authority
Check an asking rent in Toa Payoh
Data source
Contains information from Renting Out of Flats from Jan 2021, published by the Housing & Development Board (HDB) on data.gov.sg, accessed on 11 Oct 2026, made available under the terms of the Singapore Open Data Licence version 1.0.