5-room HDB flat rents in Toa Payoh
What whole 5-room flats in Toa Payoh rented for, from rentals HDB approved up to Sep 2026.
Toa Payoh 5-room rents to Sep 2026
Typical 5-room rent in Toa Payoh
S$4,000a month (median)
The usual range now
The middle half of 5-room flats in Toa Payoh rented for S$3,600 to S$4,250 a month (median S$4,000). Nine in ten rented for S$4,750 or less.
- Rentals compared
- 94 approved rentals
- Confidence
- High confidence (30 or more rentals)
- Period
- Apr 2026 to Sep 2026 (6 months)
- Data as of
- Sep 2026 (loaded 11 Oct 2026)
Other flats in Toa Payoh
- 2-room S$2,350S$2,300 to S$2,500 10 rentals
- 3-room S$2,950S$2,700 to S$3,200 386 rentals
- 4-room S$3,800S$3,350 to S$4,000 191 rentals
- 5-room S$4,000S$3,600 to S$4,250 94 rentals
- Executive S$4,400S$3,400 to S$4,500 11 rentals
Indicative only, not a valuation
- Rents are declared by flat owners; HDB does not verify them.
- Dates are when HDB approved the rental, not when the lease started, and records lag by about a month.
- The band does not adjust for floor, size, furnishing or condition.
- It covers whole-flat rentals only, not rooms.
5-room flats in Toa Payoh
Median rent by month, Oct 2025 to Sep 2026
Trend shown for all 12 months
Source: Renting Out of Flats from Jan 2021, HDB on data.gov.sg, Oct 2025 to Sep 2026, loaded 11 Oct 2026
| Month | Median rent | Rentals | Middle half |
|---|---|---|---|
| Oct 2025 | S$4,050 | 14 | S$3,900 to S$4,700 |
| Nov 2025 | S$3,950 | 26 | S$3,550 to S$4,300 |
| Dec 2025 | S$4,200 | 18 | S$3,850 to S$4,600 |
| Jan 2026 | S$3,900 | 19 | S$3,500 to S$4,300 |
| Feb 2026 | S$3,850 | 12 | S$3,250 to S$4,300 |
| Mar 2026 | S$4,000 | 23 | S$3,800 to S$4,300 |
| Apr 2026 | S$4,000 | 18 | S$3,600 to S$4,100 |
| May 2026 | S$4,000 | 18 | S$3,650 to S$4,200 |
| Jun 2026 | S$4,200 | 11 | S$3,900 to S$4,250 |
| Jul 2026 | S$4,000 | 17 | S$3,700 to S$4,450 |
| Aug 2026 | S$4,000 | 21 | S$3,500 to S$4,300 |
| Sep 2026 | S$3,800 | 9 | S$3,500 to S$4,000 |
Toa Payoh
OneMap©2026 contributors
Singapore Land Authority
Check an asking rent in Toa Payoh
Data source
Contains information from Renting Out of Flats from Jan 2021, published by the Housing & Development Board (HDB) on data.gov.sg, accessed on 11 Oct 2026, made available under the terms of the Singapore Open Data Licence version 1.0.